Diagnostic Radiology
- Home
- Department / Center
- Diagnostic Radiology
About Diagnostic Radiology
In our department, we perform imaging diagnostics such as CT and MRI, as well as treatment using X-ray fluoroscopy, at the request of other clinical department.
Due to the nature of the department, there are few opportunities to treat patients directly,
Our specialists are always on hand to provide patients with a quick and accurate diagnosis.
Diseases diagnosed in Diagnostic Radiology
We perform any imaging tests for the screening of lesions and for detailed examination of lesions, and all diseases for which imaging diagnosis is effective are covered.
Medical treatment contents and features
Equipped with the latest diagnostic equipment
Equipped with the latest 320-row CT, it is capable of diagnosing all kinds of diseases. MDCT uses many detectors arranged in the axial direction of the body to quickly capture continuous transverse images with thin slice thickness over a wide area, which reduces the burden on the patient and allows the acquisition of a huge amount of data. By obtaining cross sections in multiple directions through image reconstruction and constructing three-dimensional images by extracting only tissues necessary for diagnosis, such as blood vessels, it is possible to perform more accurate diagnoses. Therefore, in addition to emergency diseases, it is also effective in diagnosing vascular diseases throughout the body, such as large blood vessels, coronary arteries, cerebral arteries, carotid arteries, and peripheral arteries. In addition, it is equipped with two 1.5 Tesla MRI machines, and is available 24 hours a day for not only daily medical treatment but also emergency diseases such as hyperacute cerebral infarction.
Angiography
Angiography is mainly performed on the chest and abdominal regions, as well as soft tissues, blood vessels in the limbs, and some of the cerebral blood vessels. In addition, we also perform intravascular treatments such as arterial infusion of drugs and transcatheter arterial embolization (TAE).
About Interventional Radiology (IVR)
In cooperation with doctors from various departments, we perform vascular IVR procedures such as angioplasty using balloon catheters, vascular stent placement, thrombolytic therapy, inferior vena cava filter placement, arterial embolization for tumors and bleeding, intra-arterial chemotherapy and reservoir placement for tumors, as well as non-vascular IVR procedures such as percutaneous nephrostomy, percutaneous transhepatic biliary drainage, biliary stent placement, and abscess/cyst drainage.
Other imaging diagnostics
We also specialize in X-ray and television examinations such as gastroduodenography, small intestinal enema, and lower limb venography, as well as ultrasound diagnosis.
Medical treatment results
General photography
Head and neck | Chest | abdomen | Body | pelvis | limb | |||||||
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |
2013 year |
96 | 493 | 10,988 | 26,172 | 5,013 | 6,095 | 896 | 6,783 | 895 | 2,144 | 1,600 | 11,277 |
2014 year |
64 | 375 | 11,007 | 27,752 | 4,932 | 6,482 | 857 | 6,926 | 968 | 2,862 | 1,042 | 11,170 |
2015 year |
59 | 407 | 12,145 | 29,187 | 4,921 | 6,665 | 820 | 7,221 | 1,129 | 3,568 | 1,088 | 13,184 |
2016 year |
39 | 368 | 11,566 | 28,757 | 5,034 | 6,672 | 674 | 6,981 | 1,040 | 3,388 | 899 | 12,329 |
2017 year |
50 | 435 | 10,736 | 28,703 | 4,739 | 6,496 | 913 | 8,355 | 1,318 | 3,889 | 1,192 | 12,690 |
2018 year |
36 | 442 | 9,817 | 27,919 | 4,759 | 7,027 | 910 | 7,756 | 1,145 | 3,884 | 1,152 | 10,658 |
2019 year |
39 | 378 | 9,899 | 27,714 | 4,904 | 6,798 | 731 | 6,966 | 1,145 | 3,935 | 763 | 9,218 |
2020 year |
24 | 174 | 9,275 | 23,516 | 4,280 | 5,765 | 835 | 6,743 | 1,113 | 3,211 | 976 | 9,557 |
total | |||
hospitalization | Outpatient | General | |
2013 | 19,488 | 53,964 | 72,452 |
2014 | 18,870 | 55,567 | 74,437 |
2015 | 20,162 | 60,232 | 80,394 |
2016 | 19,252 | 58,495 | 77,747 |
Fiscal Year 2017 | 18,948 | 60,568 | 79,516 |
Fiscal Year 2018 | 17,819 | 57,686 | 75,505 |
Fiscal Year 2019 | 17,481 | 55,009 | 72,490 |
Fiscal Year 2020 | 16,503 | 48,966 | 65,469 |
Portable photography
Head and neck | Chest | abdomen | Body | pelvis | limb | total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | General | |
2013 | 3 | 5 | 14,836 | 3,036 | 4,608 | 306 | 59 | 30 | 98 | 269 | 185 | 54 | 19,789 | 3,700 | 23,489 |
2014 | 5 | 4 | 13,591 | 3,107 | 4,202 | 270 | 229 | 25 | 0 | 0 | 247 | 112 | 18,274 | 3,518 | 21,792 |
2015 | 14 | 4 | 14,108 | 2,990 | 4,046 | 229 | 119 | 18 | 82 | 300 | 243 | 83 | 18,612 | 3,624 | 22,236 |
2016 | 11 | 1 | 11,566 | 3,224 | 4,850 | 203 | 178 | 16 | 143 | 311 | 300 | 120 | 17,048 | 3,875 | 20,923 |
2017 | 8 | 3 | 16,993 | 3,167 | 7,411 | 201 | 258 | 67 | 160 | 296 | 288 | 281 | 25,118 | 4,015 | 29,133 |
2018 | 10 | 5 | 15,530 | 3,121 | 5,707 | 253 | 291 | 63 | 153 | 175 | 451 | 387 | 22,142 | 4,004 | 26,146 |
2019 | 11 | 3 | 16,404 | 3,568 | 5,655 | 288 | 257 | 94 | 127 | 232 | 273 | 516 | 22,727 | 4,701 | 27,428 |
2020 | 7 | 1 | 15,732 | 3,701 | 5,776 | 256 | 285 | 133 | 148 | 201 | 344 | 584 | 22,292 | 4,876 | 27,168 |
Portable Operating Room Photography
Head and neck | Chest | abdomen | Body | pelvis | limb | total | |
---|---|---|---|---|---|---|---|
2013 | 124 | 602 | 2,013 | 250 | 289 | 674 | 3,952 |
2014 | 128 | 649 | 1,990 | 258 | 280 | 682 | 3,987 |
2015 | 164 | 781 | 2,123 | 272 | 329 | 807 | 4,476 |
2016 | 155 | 840 | 2,070 | 249 | 313 | 690 | 4,317 |
2017 | 162 | 841 | 2,041 | 327 | 372 | 756 | 4,499 |
2018 | 175 | 803 | 1960 | 397 | 379 | 790 | 4504 |
2019 | 161 | 662 | 2,021 | 382 | 429 | 741 | 4,396 |
2020 | 246 | 662 | 1,906 | 368 | 389 | 556 | 4,127 |
Portable DSA in the operating room
Head and neck | Chest | abdomen | pelvis | limb | Other | total | |
---|---|---|---|---|---|---|---|
2013 | 2 | 15 | 28 | 17 | 8 | 29 | 99 |
2014 | 2 | twenty three | 26 | 6 | 8 | 33 | 98 |
2015 | Five | 17 | 17 | 9 | 13 | 17 | 78 78 |
2016 | 2 | 22 | 20 | Five | 7 | 72 | 128 |
2017 | 0 | 11 | twenty three | Five | 7 | 34 | 80 |
2018 | 2 | 34 | 17 | 3 | Five | 33 | 94 |
2019 | 0 | 39 | twenty three | 3 | Four | 17 | 86 |
2020 | 0 | 22 | 8 | 0 | 6 | 3 | 39 |
Breast Examination
photograph | Mammotome | Specimen | total | |
---|---|---|---|---|
2013 | 345 | 13 | Uncounted | 358 |
2014 | 400 | Five | Uncounted | 405 |
2015 | 558 | 18 | Uncounted | 576 |
2016 | 571 | 14 | Uncounted | 585 |
Fiscal Year 2017 | 561 | 13 | Uncounted | 574 |
Fiscal Year 2018 | 632 | 15 | Uncounted | 647 |
Fiscal Year 2019 | 726 | 11 | 2 | 737 |
Fiscal Year 2020 | 665 | 22 | Five | 692 |
Number of angiography cases (counting ended in FY2017)
IVP | Lower limb veins | total | |
---|---|---|---|
2013 | 13 | 2 | 15 |
2014 | Five | 1 | 6 |
2015 | 0 | 0 | 0 |
2016 | 3 | 0 | 3 |
Fiscal Year 2017 | 1 | 0 | 1 |
Bone density testing
hospitalization | Outpatient | total | ||
---|---|---|---|---|
2013 | 54 | 394 | 448 | |
2014 | 95 | 695 | 790 | |
2015 | 118 | 984 | 1,103 | |
2016 | 177 | 1,802 | 1,979 | |
Fiscal Year 2017 | 128 | 1,654 | 1,782 | |
Fiscal Year 2018 | 111 | 1,712 | 1,823 | |
Fiscal Year 2019 | 135 | 1,462 | 1,597 | |
Fiscal Year 2020 | 152 | 1,263 | 1,415 |
TV Partial Examination
stomach | colon | BF | ERCP | Hepatic cholangiography | Hysterosalpingography | Urography | Miello | Nerve root block | Videofluorography | limb | abdomen | Other | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 330 | 277 | 161 | 252 | 177 | 139 | 117 | 173 | 67 | 130 | 14 | 13 | 701 | 2,551 |
2014 | 314 | 290 | 164 | 315 | 252 | 149 | 115 | 181 | 59 | 114 | 20 | 11 | 781 | 2,765 |
2015 | 347 | 316 | 219 | 475 | 210 | 148 | 202 | 142 | 39 | 106 | 58 | 7 | 854 | 3123 |
2016 | 298 | 267 | 210 | 511 | 179 | 132 | 193 | 130 | 50 | 125 | 30 | 3 | 949 | 3,077 |
Fiscal Year 2017 | 335 | 214 | 215 | 512 | 216 | 155 | 243 | 153 | 58 | 133 | 54 | 1 | 855 | 3,144 |
Fiscal Year 2018 | 339 | 244 | 218 | 568 | 232 | 111 | 283 | 205 | 101 | 122 | 64 | 3 | 879 | 3,369 |
Fiscal Year 2019 | 321 | 203 | 223 | 470 | 192 | 137 | 367 | 171 | 99 | 124 | 44 | 6 | 929 | 3,286 |
Fiscal Year 2020 | 210 | 105 | 296 | 409 | 148 | 127 | 475 | 179 | 107 | 162 | Five | 88 | 804 | 3,135 |
Number of Pantomimes
hospitalization | Outpatient | total | |
---|---|---|---|
2013 | 118 | 605 | 723 |
2014 | 135 | 641 | 776 |
2015 | 174 | 890 | 1,064 |
2016 | 170 | 871 | 1,041 |
Fiscal Year 2017 | 194 | 975 | 1,169 |
Fiscal Year 2018 | 244 | 1,131 | 1,375 |
Fiscal Year 2019 | 231 | 1,210 | 1,441 |
Fiscal Year 2020 | 207 | 1,074 | 1,281 |
Number of CT scans by part
Head and neck | Head, neck and chest | Chest | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 1,560 | 93 | 5,885 | 364 | 1 | 2 | 31 | Five | 604 | 163 | 3,339 | 286 |
2014 | 1,442 | 119 | 5,503 | 463 | 0 | 0 | 30 | 9 | 482 | 202 | 3,589 | 322 |
2015 | 1,642 | 106 | 5,112 | 439 | 1 | 0 | 33 | 9 | 656 | 186 | 3,850 | 279 |
2016 | 1618 | 99 | 4,605 | 501 | 0 | 0 | 24 | 7 | 631 | 174 | 4,040 | 333 |
Fiscal Year 2017 | 1,746 | 115 | 4,620 | 463 | 0 | 0 | 22 | 6 | 560 | 145 | 4,102 | 385 |
Fiscal Year 2018 | 1,621 | 95 | 4,786 | 476 | 0 | 0 | 36 | 12 | 569 | 106 | 4,320 | 348 |
Fiscal Year 2019 | 1,474 | 86 | 4,728 | 495 | 3 | 2 | 47 | 33 | 529 | 88 | 4,110 | 290 |
Fiscal Year 2020 | 1,840 | 123 | 4,341 | 533 | 17 | 9 | 82 | 153 | 771 | 47 | 3,787 | 145 |
Chest and abdomen | abdomen | pelvis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 502 | 476 | 1,585 | 5,061 | 385 | 496 | 1,708 | 3,157 | 16 | 0 | 61 | 10 |
2014 | 511 | 614 | 1,957 | 5,626 | 385 | 468 | 1,705 | 3,089 | 7 | 2 | 46 | 10 |
2015 | 630 | 582 | 2,216 | 5,863 | 299 | 482 | 1,561 | 3,175 | 3 | Four | 41 | 14 |
2016 | 773 | 741 | 2,431 | 5,830 | 295 | 544 | 1,503 | 2,809 | Five | 2 | 57 | 14 |
Fiscal Year 2017 | 763 | 723 | 2,624 | 6,008 | 280 | 436 | 1,580 | 2,704 | 10 | 3 | 46 | 15 |
Fiscal Year 2018 | 745 | 759 | 2,790 | 6,276 | 341 | 490 | 1,854 | 3,146 | 15 | Four | 40 | 11 |
Fiscal Year 2019 | 759 | 744 | 2,977 | 6,588 | 298 | 502 | 2,046 | 3,248 | 8 | 8 | 62 | 13 |
Fiscal Year 2020 | 866 | 758 | 4,390 | 6,838 | 276 | 497 | 1,897 | 2,759 | 18 | Five | 32 | 17 |
spine | Blood vessels | Upper limbs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 37 | 181 | 44 | 1 | 160 | 1,840 | 246 | 1,035 | 12 | 1 | 54 | 9 |
2014 | 65 | 187 | 46 | 0 | 188 | 1,911 | 183 | 1,046 | 14 | 3 | 99 | 7 |
2015 | 35 | 146 | 49 | 0 | 220 | 1,911 | 156 | 915 | 14 | 2 | 194 | 9 |
2016 | 38 | 136 | 89 | Four | 163 | 1937 | 133 | 851 | 17 | 1 | 255 | 6 |
Fiscal Year 2017 | 42 | 171 | 145 | 2 | 125 | 1,686 | 160 | 898 | 12 | 0 | 237 | 12 |
Fiscal Year 2018 | 74 | 231 | 157 | Four | 121 | 1,800 | 173 | 937 | 25 | 0 | 202 | 11 |
Fiscal Year 2019 | 95 | 149 | 171 | 1 | 127 | 1,826 | 175 | 933 | 27 | Four | 255 | 9 |
Fiscal Year 2020 | 103 | 193 | 228 | 1 | 133 | 1,836 | 289 | 910 | 22 | 2 | 235 | 11 |
Lower limbs | Treatment plan etc. | |||||||
---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | |||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 33 | 9 | 182 | 33 | 225 | 74 | 544 | 55 |
2014 | 62 | Four | 203 | 22 | 142 | 18 | 636 | 54 |
2015 | 100 | 9 | 169 | 30 | 152 | 11 | 630 | 66 |
2016 | 28 | 0 | 176 | 14 | 110 | 12 | 610 | 60 |
Fiscal Year 2017 | 66 | 10 | 230 | 44 | 123 | 13 | 553 | 62 |
Fiscal Year 2018 | 46 | 11 | 238 | 47 | 113 | 16 | 614 | 79 |
Fiscal Year 2019 | 48 | 13 | 277 | 40 | 119 | 27 | 674 | 123 |
Fiscal Year 2020 | 55 | 17 | 292 | 37 | 69 | 19 | 726 | 118 |
Other | total | |||||||
---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | |||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 31 | 3 | 1 | 1 | 3,407 | 1,901 | 13,437 | 15,263 |
2014 | 14 | 0 | 1 | 0 | 3,125 | 1,988 | 13,814 | 15,684 |
2015 | 16 | 0 | 1 | 1 | 3,549 | 1,904 | 13,856 | 16,259 |
2016 | twenty three | 0 | 0 | 1 | 3,538 | 2,005 | 13,791 | 15,904 |
Fiscal Year 2017 | 24 | 0 | 0 | 1 | 3,626 | 1,901 | 14,160 | 15,911 |
Fiscal Year 2018 | 19 | 0 | 0 | 0 | 3,568 | 2,006 | 15,037 | 16,715 |
Fiscal Year 2019 | 16 | 0 | 3 | 3 | 3,379 | 1,925 | 15,350 | 16,978 |
Fiscal Year 2020 | 13 | 0 | 1 | 2 | 4,051 | 2,092 | 16,012 | 17,409 |
Number of MRIs by location
Head and neck | Chest | abdomen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 597 | 129 | 3206 | 705 | 0 | 2 | twenty one | 84 | 61 | 8 | 301 | 130 |
2014 | 645 | 98 | 3,507 | 725 | 0 | 2 | 11 | 30 | 54 | 7 | 365 | 147 |
2015 | 631 | 96 | 3,463 | 679 | 3 | 2 | 10 | 30 | 63 | 7 | 470 | 180 |
2016 | 686 | 73 | 3,499 | 822 | 0 | 2 | twenty one | 91 | 61 | 7 | 509 | 289 |
2017 | 725 | 89 | 3,653 | 726 | 0 | 0 | twenty one | 84 | 67 | 13 | 801 | 323 |
2018 | 671 | 89 | 3,626 | 769 | 1 | 1 | 30 | 77 | 80 | 15 | 1,103 | 327 |
2019 | 670 | 78 78 | 3,673 | 744 | 1 | 1 | 28 | 77 | 99 | 13 | 1,203 | 305 |
2020 | 704 | 108 | 3,235 | 700 | 3 | 7 | 27 | 159 | 87 | 22 | 1,187 | 337 |
pelvis | spine | Upper limbs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | twenty one | 16 | 321 | 294 | 179 | 7 | 921 | 29 | 3 | 0 | 95 | 10 |
2014 | 37 | 8 | 314 | 287 | 114 | 13 | 844 | 20 | 10 | 0 | 116 | 13 |
2015 | 56 | Five | 328 | 284 | 117 | Four | 749 | 17 | 9 | 0 | 138 | 18 |
2016 | 37 | 15 | 341 | 378 | 124 | 10 | 804 | 29 | 9 | 1 | 131 | 24 |
2017 | 42 | 7 | 331 | 394 | 140 | 9 | 926 | 29 | 12 | 0 | 117 | 18 |
2018 | 57 | 6 | 488 | 482 | 198 | 8 | 1,213 | 33 | 12 | 1 | 157 | 16 |
2019 | 53 | Five | 597 | 638 | 183 | Five | 1247 | 32 | 8 | 0 | 208 | 16 |
2020 | 50 | 11 | 637 | 531 | 187 | 12 | 1,125 | 25 | 13 | 0 | 199 | 0 |
Lower limbs | Other | total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||||||
Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | Simple | Contrast | |
2013 | 22 | 1 | 242 | 19 | 1 | 0 | 24 | 0 | 884 | 163 | 5,131 | 1,271 |
2014 | 27 | 0 | 298 | 13 | 0 | 0 | twenty one | 0 | 887 | 128 | 5,476 | 1,235 |
2015 | 29 | 3 | 297 | 20 | 0 | 0 | 2 | 0 | 908 | 117 | 5,457 | 1,227 |
2016 | 31 | 1 | 218 | 17 | 0 | 0 | 0 | 0 | 948 | 109 | 5,523 | 1,650 |
2017 | 26 | 2 | 240 | 11 | 0 | 0 | 0 | 0 | 1,012 | 120 | 6,089 | 1,585 |
2018 | 25 | 1 | 308 | 12 | 0 | 0 | 0 | 0 | 1,044 | 121 | 6,925 | 1,716 |
2019 | 55 | 0 | 333 | 13 | 0 | 0 | 0 | 0 | 1,069 | 102 | 7,289 | 1,825 |
2020 | 54 | 8 | 294 | 0 | 0 | 0 | 0 | 0 | 1,098 | 168 | 6,704 | 1,752 |
RI examination and outpatient inpatient and outpatient cases
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Location | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient |
lung | Pulmonary blood flow | 14 | 13 | 24 | 16 | 15 | 9 | 11 | 9 | 18 | 8 | 17 | 2 | 15 | 10 | 7 | 10 |
brain | DAT Cinch | 0 | 2 | 0 | 134 | 2 | 78 78 | 3 | 72 | 2 | 81 | 3 | 54 | 3 | 58 | Five | 65 |
Cerebral blood flow (IMP) | 63 | 96 | 65 | 126 | 42 | 72 | 41 | 203 | 30 | 140 | Five | 26 | Four | 18 | 6 | 15 | |
Cerebral blood flow (IMP) load | 13 | 51 | 1 | 22 | 2 | Four | Four | 9 | 3 | 17 | 0 | 18 | 1 | 20 | 0 | 30 | |
Cerebral blood flow (IMP-GP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Four | 6 | 109 | 7 | 188 | 1 | 143 | Four | 116 | |
Cerebral blood flow (Tc-ECD) | 6 | 292 | 7 | 378 | 3 | 276 | 3 | 105 | 8 | 88 | 13 | 60 | 14 | 53 | 6 | 42 | |
Brain nerve receptors | 1 | 2 | Four | 16 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cisternal scan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Whole body | Gallium scintigraphy | 24 | 31 | 11 | 28 | 12 | 31 | 8 | twenty one | 11 | 19 | 3 | 14 | 9 | 11 | 0 | Four |
Bone scan | 19 | 735 | 19 | 838 | 11 | 988 | 15 | 1,074 | 10 | 996 | 3 | 741 | Five | 739 | 488 | 171 | |
Tumor scintigraphy (thallium) | 1 | Four | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Neuroendocrine tumors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Four | 8 | 0 | |
Kidneys and adrenal glands | Renal dynamics (MAG3) | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renal static scintigraphy (MAG3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Five | 0 | |
Renal dynamics (captopril loading) | 1 | 1 | 0 | Four | 0 | 3 | 0 | Five | 0 | 3 | 0 | 3 | 0 | Four | 0 | Four | |
Renal dynamics (Lasix loading) | 0 | 7 | 0 | 10 | 0 | 18 | 0 | 15 | 0 | 17 | 0 | 27 | 1 | 38 | 0 | 44 | |
Renal dynamics (without load) | 1 | 3 | 0 | 0 | 0 | Four | 0 | Five | 0 | 3 | 0 | 1 | 1 | Five | 0 | 0 | |
Adrenal medulla (Pheo-MIBG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrenal medulla (myo-MIBG) | 0 | 9 | 0 | 12 | 0 | 9 | 0 | 13 | 0 | 13 | 0 | 15 | 0 | 18 | 0 | 18 | |
Adrenal cortex (adosterol) | 1 | 6 | 0 | 12 | 0 | 14 | 0 | 20 | 1 | 19 | 0 | 18 | 0 | 18 | 0 | 20 | |
heart | Dual nuclide (Tl+BMIPP) | 33 | 7 | Five | Five | 3 | Four | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Dual isotope (Tl+MIBG) | 1 | 2 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Tc-TF myocardial motion - rest | 2 | 103 | 6 | 110 | 0 | 134 | 2 | 91 | 2 | 91 | 3 | 78 78 | 0 | 97 | 0 | 68 | |
Tc-TF myocardial drugs - rest | 13 | 118 | 13 | 111 | 12 | 164 | 11 | 159 | Five | 153 | 7 | 89 | Five | 126 | 6 | 65 | |
Blood flow + pyrophosphate cardiac scintigraphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Sympathetic nervous function (MIBG) | 2 | 96 | 2 | 54 | 1 | 101 | 0 | 93 | Five | 98 | 13 | 99 | 16 | 58 | 12 | 58 | |
Myocardial Exercise - Rest | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 0 | 2 | |
Cardiac drugs - rest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Five | 0 | 9 | 0 | 7 | |
Gastrointestinal | Ectopic gastric mucosa (Meckel's) | Four | 2 | Five | 1 | 7 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 |
Gastrointestinal bleeding | Five | 1 | Four | 1 | Five | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Thyroid and salivary glands | Thyroid I-123 (capsule) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | Four | 0 | 2 | 0 | 0 |
Thyroid Tc scintigraphy | 1 | Four | 2 | 17 | 0 | 17 | 2 | 12 | 0 | 12 | 0 | 27 | 0 | 15 | 0 | 12 | |
Parathyroid scintigraphy Tc | 1 | 13 | 0 | 16 | 0 | 14 | 0 | 12 | 1 | 12 | 1 | 15 | 0 | 20 | 0 | 20 | |
Thyroid Treatment | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Five | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Salivary gland scan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Four | 0 | 7 | |
Liver and biliary tract | Liver receptors | 6 | 0 | 6 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 6 |
Biliary scintigraphy | Four | 0 | 8 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
lymph | Limbs (Sentinel) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Breast (Sentinel) | 57 | 19 | Five | 107 | 1 | 137 | 1 | 154 | 0 | 124 | 2 | 110 | 30 | 101 | 156 | 10 | |
strontium | strontium | 0 | 2 | 0 | Four | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angio | Radioisotope Angiography | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
total | 278 | 1,642 | 196 | 2,027 | 123 | 2,088 | 116 | 2,103 | 111 | 2,014 | 80 | 1,613 | 120 | 1,599 | 704 | 794 |
Number of IVR cases by location
Cardiology
Head and neck | TAVI | pacemaker | coronary artery | Myocardial ablation | ||||||
---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |
2013 | 8 | 0 | Five | 0 | 135 | 16 | 2,804 | 329 | 96 | 0 |
2014 | Four | 0 | 41 | 0 | 125 | 28 | 2,261 | 587 | 121 | 0 |
2015 | 0 | 0 | 53 | 0 | 154 | 30 | 2,478 | 506 | 132 | 0 |
2016 | 0 | 0 | 51 | 0 | 179 | 27 | 2,170 | 496 | 176 | 0 |
2017 | 0 | 0 | 74 | 0 | 186 | 26 | 2,138 | 502 | 216 | 0 |
2018 | 0 | 0 | 62 | 0 | 167 | 26 | 1,842 | 572 | 249 | 0 |
2019 | 0 | 0 | 68 | 0 | 203 | 29 | 2,005 | 500 | 300 | 0 |
2020 | 0 | 0 | 52 | 0 | 228 | 27 | 2,912 | 293 | 273 | 0 |
Body | limb | Other | subtotal | total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | hospitalization | Outpatient | |||
2013 | 47 | 1 | 346 | Five | 0 | 0 | 3,441 | 351 | 3,792 | |
2014 | 54 | Five | 407 | Four | 0 | 0 | 3,013 | 624 | 3,637 | |
