Disclosure of information regarding clinical research (opt-out)
Clinical research is usually conducted after the subjects are informed and given their consent. However, the national research ethics guidelines state that research that does not involve invasiveness such as pain or intervention that would interfere with the subjects' wishes, such as research that uses data from medical records or blood left over from tests, may be conducted as long as the details of the research are made public and subjects who do not want their data to be used can "opt out."
In addition, when unapproved or off-label use of medicines or medical devices is used in treatment, if there is sufficient scientific justification, very few ethical issues, and it is believed to be beneficial to the patient, we omit to explain it to the patient individually. Information about this treatment is also made public.
Opt-out planned clinical studies
Currently, our hospital plans to conduct the following research on an opt-out basis. Click on "Summary" on the far right to view the details of the research. If you do not want your data to be used, please contact the person in charge listed in each summary. There will be no disadvantage if you decline to use your data.
The data will be anonymized so that it is impossible to identify who it belongs to, so your personal information is protected.
Department | Registration number | Contact end date | Assignment name | Eligible Patients | Overview |
---|---|---|---|---|---|
Obstetrics & Gynecology | 2018027 | 2027/12/31 | Japan Society of Obstetrics & Gynecology, Ethics Committee, Registration and Investigation Subcommittee Reproductive registration projects and research based on registration information |
Those who wish to undergo ART at our hospital between December 1, 2017 and December 31, 2027 | ▶ Overview |
Orthopedic Surgery | 20190155 | 2030/3/31 | Research on the construction of Orthopedic Surgery Case Registry (JOANR) | Those who underwent surgery on the musculoskeletal system at Saiseikai Yokohamashi Tobu Hospital Orthopedic Surgery Department between April 2020 and March 2030 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20190171 | 2025/3/31 | Clinicopathological study of childhood-onset liver disease of unknown etiology | The study is aimed at a portion of patients who were diagnosed with childhood-onset liver disease of unknown cause at our hospital between April 1, 2007 and March 31, 2025. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20190172 | 2025/3/31 | Clinical characteristics of patients with childhood-onset ulcerative colitis | The program is for a portion of patients who were diagnosed with childhood-onset ulcerative colitis at our hospital between April 1, 2007 and March 31, 2022. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20190167 | 2024/12/15 | Research into biomarkers for rapid diagnosis and pathogenesis of inflammatory diseases | To patients with inflammatory diseases and their families whose blood was collected for clinical purposes at Saiseikai Yokohamashi Tobu Hospital between March 30, 2007 and December 15, 2024. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20190176 | 2025/3/31 | Genetic testing for childhood-onset liver disease of unknown etiology | The study is aimed at a portion of patients with childhood-onset liver disease of unknown cause who were treated at our hospital between April 1, 2007 and March 31, 2022. | ▶ Overview |
Vascular Surgery | 20200086 | 2027/12/31 | Survey of Stent-graft insertion for abdominal aortic aneurysms using the Zenith Alpha Abdominal stent graft system | Patients aged 20 years or older who underwent abdominal aortic aneurysm treatment using the Zenith Alpha Abdominal Stent Graft at the Department of Vascular Surgery between July 21, 2020 and October 31, 2021 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20200115 | 2025/3/31 | The 2nd Nationwide Epidemiological Survey of Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis (Updated 20200098) | Patients diagnosed with Stevens-Johnson syndrome or toxic epidermal necrolysis at our hospital between January 2016 and December 2018 | ▶ Overview |
Obstetrics & Gynecology | 20200099 | 2025/7/31 | Reproductive outcomes in patients undergoing interventional radiology in the obstetric field | Patients who underwent IVR therapy at our hospital between May 2012 and June 2020 | ▶ Overview |
Vascular Surgery | 20200144 | 2025/12/31 | A nationwide multicenter observational study on the choice of treatment between open surgery and Stent-graft insertion for ruptured abdominal aortic aneurysms | Those who underwent surgical treatment (open surgery or Stent-graft insertion) for abdominal aortic aneurysm rupture at our hospital between January 2018 and December 2021 | ▶ Overview |
Thoracic Surgery | 20200172 | 2029/12/31 | A database study of lung cancer patients who underwent surgery in 2021 | Those who will undergo surgical treatment for primary malignant pulmonary tumors (lung cancer) at our hospital Thoracic Surgery between January 1, 2021 and December 31, 2021. | ▶ Overview |
Cardiology | 20200194 | 2025/6/30 | Examination of the outcome and associated factors of endovascular treatment for the femoropopliteal artery | Patients who underwent transcatheter lower limb vascular intervention treatment from July 2017 to June 2020 | ▶ Overview |
Neurosurgery | 20200195 | 2026/3/31 | Understanding the current status of stroke treatment in Japan using stroke registries | Patients who have been admitted to our hospital due to stroke between January 2002 and the present | ▶ Overview |
Cardiology | 20210003 | 2026/1/31 | A retrospective study of the current status and clinical outcomes of treatment for the femoropopliteal artery | Patients who underwent catheter treatment for femoropopliteal artery obstruction at our hospital between January 1, 2017 and March 31, 2026 | ▶ Overview |
Cardiology | 20210016 | 2028/6/30 | A prospective study of drug-coated ballast for the femoropopliteal artery | After approval by the Clinical Research Review Committee, those who have undergone catheter treatment for superficial femoral artery occlusive sclerosis at our hospital by the end of March 2022 | ▶ Overview |
Critical care center | 20210010 | 2026/3/31 | Study on the optimal temporary abdominal closure method in open abdominal surgery | Patients who underwent open abdominal surgery and open abdominal management (OAM) at our hospital between January 2010 and March 2021 and were aged 18 years or older (at the time of surgery). | ▶ Overview |
Cardiology | 20210072 | 2026/8/31 | Efficacy and safety of percutaneous left atrial appendage closure system for embolic prophylaxis in patients with nonvalvular atrial fibrillation: a multicenter registry study: J-LAAO | Patients who have been treated with a percutaneous left atrial appendage closure system since the 2019 reimbursement | ▶ Overview |
Gastroenterology and Hepatology | 20210136 | 2024/12/31 | Database construction for diseases and treatment procedures related to gastrointestinal endoscopy (multicenter prospective observational study) | Those who underwent endoscopic examinations or treatments at Gastroenterology and Hepatology of Saiseikai Yokohamashi Tobu Hospital between January 1, 2015 and December 31, 2022 | ▶ Overview |
Vascular Surgery | 20210147 | 2024/12/31 | Survey of percutaneous transluminal angioplasty using IN.PACT AV drug-coated balloon catheter for hemodialysis vascular access stenosis | Patients aged 20 years or older who underwent the use of the IN.PACT AV DCB for vascular access stenosis for hemodialysis at the Department of Vascular Surgery from April 1, 2021 to March 30, 2022 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20210184 | 2025/3/31 | Nationwide epidemiological survey of patients after Fontan procedure | Patients who underwent Fontan procedure at our hospital between 2018 and 2020 | ▶ Overview |
Vascular Surgery | 20210185 | 2026/12/31 | A study on the treatment of common femoral artery occlusion using a bovine pericardial patch (XenoSure) | Patients who were hospitalized for the treatment of symptomatic femoral artery occlusion or stenosis in the Department of General Gastroenterology between January 6, 2022 and December 31, 2026 and underwent endarterectomy using a bovine pericardial patch | ▶ Overview |
Cardiovascular Surgery | 20210175 | 2025/1/31 | Results of Stent-graft insertion for thoracic aortic disease | The study is open to patients who began treatment with stent grafts for aortic dissection at our hospital between November 1, 2014 and December 31, 2024. | ▶ Overview |
Surgery | 20210179 | 2026/3/31 | A multicenter retrospective clinical study of neoplastic lesions in the hepato-biliary-pancreatic region | Those who were hospitalized or visited the general or gastrointestinal surgery department for the diagnosis or treatment of hepato-biliary-pancreatic tumor lesions between January 1, 2010 and March 31, 2024. | ▶ Overview |
Vascular Surgery | 20210216 | 2027/3/31 | Prognosis after placement of bioabsorbable peripheral stents in iliac artery lesions | Those who were hospitalized or visited the surgery (general and gastroenterological) department for the diagnosis and treatment of arteriosclerosis obliterans in the iliac artery area between October 1, 2012 and April 28, 2016. | ▶ Overview |
Cardiology | 20210223 | 2024/12/31 | A multicenter, prospective observational study on the efficacy of angiotensin-converting revascularization for patients with critical limb ischemia (Warriors) (Updated 2018019) | This study is scheduled to run until December 2024. A total of 450 patients (290 patients scheduled to undergo endovascular therapy and 160 patients scheduled to undergo surgical bypass surgery) are expected to participate. | ▶ Overview |
Obstetrics & Gynecology | 20210177 | 2027/1/31 | Retrospective analysis of treatment outcomes using treatment data from gynecological oncology patients at our hospital | Those who were diagnosed with Obstetrics & Gynecology tumors (cervical tumors, uterine tumors, ovarian tumors, vulvar tumors) at our gynecology department between January 1, 2012 and December 31, 2021, and underwent tissue biopsy and treatment (surgery, radiation, chemotherapy) at our hospital. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20220015 | 2026/12/31 | A retrospective study on the clinical and genetic characteristics and treatment of benign recurrent intrahepatic cholestasis | 1) Consultation period: Visited between January 2007 and March 2022, 2) Department: Pediatric Hepatology and Gastroenterology Saiseikai Yokohamashi Tobu Hospital, 3) Target disease: Those diagnosed with benign recurrent intrahepatic cholestasis | ▶ Overview |
Otolaryngology | 20210250 | 2029/7/31 | Multicenter collaborative study on head and neck cancer treatment | Those who visit our hospital for head and neck cancer and undergo medical treatment, surgery, examinations, etc. between January 2009 and December 2029 | ▶ Overview |
Otolaryngology | 20210251 | 2030/3/31 | Multicenter collaborative study on the treatment of head and neck diseases | Those who were hospitalized or visited Otorhinolaryngology department for the diagnosis or treatment of a head and neck disease between April 2010 and March 2021, and received medical treatment, surgery, examinations, rehabilitation, etc. | ▶ Overview |
Neurological Center | 20220059 | 2026/3/31 | Research on the construction of an acute medical system based on evaluation indicators for cardiovascular disease measures, including stroke | Those who were discharged from the hospital between January 1, 2013 and March 31, 2020 due to cerebral infarction, non-traumatic intracerebral hematoma, subarachnoid hemorrhage, transient ischemic attack, moyamoya disease, or unruptured cerebral aneurysm. | ▶ Overview |
Radiation department | 20220076 | 2025/3/31 | A multicenter retrospective observational study on medical radiation exposure during endovascular treatment for peripheral arterial disease | Patients who underwent endovascular revascularization for lower limb peripheral arterial disease at our hospital between April 1, 2020 and March 31, 2022 | ▶ Overview |
Intensive Care | 20220085 | 2026/3/31 | Evaluation of automatically calculated early warning scores in multiple centers: Use of the RRS system | Eligible patients are those aged 15 or older who were admitted to our hospital's general wards between January 1, 2019 and December 31, 2025. | ▶ Overview |
Psychiatry | 20220088 | 2024/12/31 | A retrospective chart review of the impact of changes to the diagnostic criteria for schizophrenia in DSM-5 | People aged 16 or older who received treatment for schizophrenia at our hospital's Psychiatry between January 2014 and December 2021 | ▶ Overview |
Pharmaceutical department | 20220116 | 2025/12/31 | A retrospective study of cases in which Pharmacist provided medication counseling to pregnant women with psychiatric disorders | Those who visited our Psychiatry during pregnancy and gave birth at our hospital between April 1, 2015 and March 31, 2022 | ▶ Overview |
Otorhinolaryngology | 20220124 | 2030/3/31 | Multicenter collaborative study on the treatment of temporal bone diseases | Those who visited our hospital for temporal bone disease and received examinations, diagnoses, treatment, etc. between April 2010 and March 2022 | ▶ Overview |
Orthopedic Surgery | 20220061 | 2027/3/30 | Request for cooperation in medical research using medical information from patients who underwent surgery at our hospital for lumbar degenerative disease | Patients who visited Orthopedic Surgery of our hospital and underwent surgical treatment for lumbar degenerative disease between now and March 30, 2027 | ▶ Overview |
Obstetrics & Gynecology | 20220104 | 2027/12/31 | Japan Society of Obstetrics and Gynecology Gynecological Tumor Committee Gynecological malignant tumor registry and research based on registry information |
Those who have been treated for gynecological malignant tumors (cervical cancer, uterine cancer, ovarian cancer, borderline ovarian malignant tumor, fallopian tube cancer, borderline fallopian tube malignant tumor, peritoneal cancer, vulvar cancer, vaginal cancer, uterine sarcoma, uterine adenosarcoma, trophoblastic disease) at a member institution of the Gynecological Tumor Registry (see below) between June 2017 and December 31, 2026. | ▶ Overview |
Psychiatry | 20220241 | 2027/10/31 | A study on grasping the actual conditions of newly admitted patients in Psychiatry emergency acute care hospital wards | Up to 30 consecutive patients admitted to a Psychiatry emergency acute inpatient ward between December 1, 2022 and January 31, 2023 | ▶ Overview |
Surgery | 20220268 | 2031/3/31 | A randomized phase III comparative study comparing CAPOX therapy as adjuvant chemotherapy with surgery alone for patients with high-risk stage II and low-risk stage III colon cancer with negative circulating tumor DNA (VEGA trial) | Patients who participated in the randomized phase III comparative study (VEGAtrial) comparing CAPOX therapy as adjuvant chemotherapy with surgery alone for high-risk stage II and low-risk stage III colon cancer patients with negative circulating tumor DNA after July 2020 | ▶ Overview |
Cardiovascular center | 20220244 | 2025/12/31 | Registry project for pump catheters for auxiliary circulation J-PVAD: Japanese registry for Percutaneous Ventricular Assist Device | Patients who used a circulatory support pump catheter (PVAD/IMPELLA) by December 31, 2025 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20220286 | 2025/3/31 | Histopathological study of childhood-onset primary sclerosing cholangitis | Patients who underwent liver biopsy and endoscopic retrograde cholangiopancreatography at our hospital between the opening of our hospital and March 31, 2022 and were diagnosed with primary sclerosing cholangitis. | ▶ Overview |
Emergency and Critical Medicine | 20220282 | 2026/3/31 | Trauma patient registration in the Japan Trauma Data Bank and clinical research using registered data | Patients who were admitted to (or examined at) emergency medical facilities nationwide and had severe injuries (severity score of 3 or higher on a 6-level scale) | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20220285 | 2025/12/31 | Current status of endoscopic retrograde cholangiopancreatography in pediatric gastroenterology facilities | Patients who underwent pediatric endoscopy between April 1, 2007 and February 28, 2023 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20220287 | 2025/3/31 | Cholangiography in patients with childhood-onset primary sclerosing cholangitis | Patients who underwent liver biopsy and endoscopic retrograde cholangiopancreatography at our hospital between the opening of our hospital and March 31, 2022 and were diagnosed with primary sclerosing cholangitis. | ▶ Overview |
Emergency Medical Center | 20220247 | 2025/12/31 | Research on the use of doctor cars | The study subjects will be patients who received doctor's car treatment at Saiseikai Yokohamashi Tobu Hospital Emergency Center from the date of approval through October 31, 2025. | ▶ Overview |
Arrhythmology | 20230004 | 2028/3/31 | Registry survey on implantable cardiac electrical device therapy [New JCDTR 2023] | Patients who received implantable cardiac electrical devices (CIEDs; ICD, CRT-P, CRT-D, S-ICD) treatment at our hospital on or after January 1, 2006 | ▶ Overview |
Gastroenterology and Hepatology | 20220266 | 2028/6/30 | A prospective nationwide survey of needle tract seeding following endoscopic ultrasound-guided fine-needle aspiration biopsy (EUS-FNA) for pancreatic tumors | Patients who underwent EUS-FNA of pancreatic tumors at a facility affiliated with the member of the Japan Pancreas Society during the registration period from the date of approval by the director of Saiseikai Yokohamashi Tobu Hospital to February 28, 2026, and patients who underwent needle tractseeding during the follow-up period. | ▶ Overview |
Obstetrics & Gynecology | 20230010 | Indefinite | Monitoring research and surveillance activities for the incidence of congenital anomalies in Japan | This service is for pregnant women and their babies who visit our obstetrics department. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230020 | 2028/3/1 | Elucidation of the etiology and pathogenesis of hereditary cholestasis caused by new gene mutations | Some of the patients who were suspected of having a hereditary liver disease at our hospital between March 15, 2015 and December 31, 2027 | ▶ Overview |
Diabetes and Endocrinology | 20220255 | 2026/3/31 | International collaborative research on the diagnosis and treatment of primary aldosteronism | Those who were diagnosed with primary aldosteronism between January 2006 and March 2025 and underwent adrenal vein sampling tests | ▶ Overview |
Cardiology | 20230009 | 2027/4/30 | Comparison of outcomes of endovascular treatment for femoropopliteal artery lesions | Subjects of the following research projects previously conducted at our hospital - "Multicenter prospective study of peripheral endovascular treatment using drug-eluting balloons for patients with symptomatic arteriosclerosis obliterans with femoropopliteal artery lesions" (POPCORN study), an observational study of drug-eluting balloon treatment. - "A multicenter, prospective study of endovascular treatment using paclitaxel-eluting peripheral stents for patients with femoral-popliteal artery disease and obstructive arteriosclerosis" (CAPSICUM study), an observational study of drug-eluting stent treatment. - "A multicenter, prospective study on the safety and efficacy of endovascular treatment using stent grafts combined with intravascular ultrasound for patients with femoral-popliteal artery disease" (VANQUISH study), an observational study of covered stent treatment. - An observational study of braided nitinol stents, "Survey of endovascular treatment using braided nitinol stents for superficial femoral artery lesions with calcification" (BURDOCK study). |
▶ Overview |
Cardiology | 20230022 | 2026/3/31 | A study on the safety, efficacy, and long-term prognosis of intravenous and leadless pacemaker implantation procedures in patients aged 80 years or older | Patients who underwent implantation of a TVPM (a type of TVPM with a single lead) or LPM at Arrhythmology Saiseikai Yokohamashi Tobu Hospital between January 2010 and March 2021 and who were tracked in the electronic medical record | ▶ Overview |
Orthopedic Surgery | 20230044 | 2033/7/31 | Patient registry survey of patients undergoing spinal instrumentation surgery | Patients who underwent spinal instrumentation surgery for any spinal cord diseases using the online spinal instrumentation surgery registration system (Japanese Spinal Instrumentation Society-Database: JSIS-DB) | ▶ Overview |
Urology | 20230078 | 2025/3/31 | Examination of prognostic factors for patients undergoing radical cystectomy, total nephroureterectomy, and transurethral resection of bladder tumor | Those who underwent total cystectomy, total nephroureterectomy, or transurethral resection of bladder tumor at the Urology of Saiseikai Yokohamashi Tobu Hospital between April 1, 1990 and December 31, 2022 | ▶ Overview |
Psychiatry | 20230079 | 2026/3/31 | Factors associated with discontinuation of Psychiatry treatment among foreign residents in Japan and comparison with national data (Psychiatric treatment discontinuation and its related factors in foreign nationals in Japan and comparison with national statistical data) |
Foreign patients who received Psychiatry outpatient and inpatient treatment at Saiseikai Yokohamashi Tobu Hospital between April 1, 2016 and March 31, 2019 | ▶ Overview |
Otorhinolaryngology | 20230056 | 2032/3/31 | Multicenter collaborative study on the treatment of upper respiratory tract diseases | Those who visited our hospital for upper respiratory tract diseases and received examinations, diagnoses, treatment, etc. between April 2010 and March 2023 | ▶ Overview |
Obstetrics & Gynecology | 20230087 | 2030/12/31 | Kanagawa Prefectural Trophoblastic Disease Registration Project and Research Based on the Registered Information, Kanagawa Prefectural Obstetrics and Gynecology Society, Malignant Tumor Control Division | Those who have been diagnosed, treated, or managed for trophoblastic disease (total hydatidiform mole, partial hydatidiform mole, persistent trophoblastic disease, invasive mole, choriocarcinoma, PSTT, ETT) at the Department of Obstetrics & Gynecology at Saiseikai Yokohamashi Tobu Hospital | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230090 | 2026/3/31 | Establishment of a registry of patients with autoimmune hepatitis | Patients diagnosed with autoimmune hepatitis at our hospital between January 2009 and March 2022. | ▶ Overview |
Urology | 20230062 | 2025/12/31 | Search for prognostic markers in patients undergoing radical prostatectomy, prostate needle biopsy, and transurethral resection of the prostate | Patients who underwent radical prostatectomy, transurethral resection of the prostate, or prostate needle biopsy at the Department Urology of Keio University Hospital, Saiseikai Yokohamashi Tobu Hospital, Saitama Municipal Hospital, and Nerima General Hospital between April 1998 and December 2021. | ▶ Overview |
Cardiology | 20230030 | 2028/12/31 | Revascularization strategy for oronary artery disease-left main trunk (RELIANCE -LMT) | Patients who underwent PCI (Percutaneous Coronary Intervention)/CABG (Coronary Artery Bypass Graft) for new LMT (Left Main Trunk Disease) lesions, LAD (Left Anterior Descending Artery), or LCX (Left Circumflex Artery) ostial lesions between January 2012 and December 31, 2026 | ▶ Overview |
Medical information management room | 20230110 | 2026/3/31 | The 3rd Patient Experience Survey, commissioned by the Ministry of Health, Labor and Welfare | Approximately 125 people were selected from patients who visited our hospital during the year 2021. | ▶ Overview |
Surgery | 20230104 | 2026/3/31 | A pragmatic randomized phase III study of conventional versus every other week trifluridine/tipiracil plus bevacizumab for unresectable colorectal cancer (PRABITAS) | Those who were hospitalized and underwent surgery for the treatment of esophageal cancer at the Department of Gastrointestinal Surgery between January 1, 2010 and December 31, 2015. | ▶ Overview |
Cardiology | 20230125 | 2025/10/31 | Comparison of treatment outcomes between drug-eluting balloons and drug-eluting stents for femoropopliteal artery lesions CAPRICORN: CompArison of contemPoRary outcomes followIng drug-Coated ballOon versus dRug-eluting steNt in femoropoliteal artery disease (changes from 20210241 and 20220243) |
The "Multicenter Prospective Study on Peripheral Vascular Therapy Using Drug-Eluting Balloons for Patients with Symptomatic Peripheral Arterial Disease with Femoral-Popliteal Artery Lesions" included adult patients who underwent drug-eluting balloon therapy for femoral-popliteal artery lesions between March 2018 and December 2019. The "Multicenter, Prospective Study of Endovascular Treatment Using Paclitaxel Drug-Eluting Peripheral Stents for Patients with Peripheral Arterial Disease with Femoral-Popliteal Artery Lesions" included adult patients who underwent drug-eluting stent treatment for femoral-popliteal artery lesions between February 2019 and June 2020. |
▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230092 | 2026/3/31 | Multi-omics study to characterize disease-specific metabolites and discover biomarkers in citrin deficiency | Patients with Citrin Deficiency | ▶ Overview |
Psychiatry | 20230141 | 2027/3/31 | Study on the effect of guidelines on the dissemination and education of Psychiatry care (revised 2017066) | Those who received treatment for mental illness at our hospital's Psychiatry between April 1, 2016 and March 31, 2027 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230149 | 2026/9/30 | Nationwide survey aimed at creating treatment guidelines for Alagille syndrome | Patients with Alagille syndrome who have been treated at Saiseikai Yokohamashi Tobu Hospital | ▶ Overview |
Surgery | 20230106 | 2030/12/31 | Data collection by the Kanto Colorectal Cancer Research Group (KCCRG), a multi-institutional collaborative research group, on colorectal cancer surgical cases in the Kanto region | Those who have been hospitalized and undergone surgery for colon cancer treatment in the surgery department on or after January 1, 2009 | ▶ Overview |
Medical information management room | 20230187 | Indefinite period | Secondary use of in-hospital cancer registration | Patients diagnosed with cancer | ▶ Overview |
Cardiovascular center | 20230183 | 2030/3/31 | Research on the quality of medical care for cardiovascular diseases using medical receipt and DPC data | All patients with cardiovascular disease admitted to our hospital between April 1, 2022 and March 31, 2023 | ▶ Overview |
Thoracic Medicine | 20230153 | 2027/12/31 | Construction of a database of lower respiratory tract infections in acute care general hospitals in Japan and evaluation of the effectiveness of empirical use of antibiotics with anti-Pseudomonas aeruginosa activity for recurrent lower respiratory tract infections: a multicenter retrospective cohort study (multi-institutional collaborative study) | Patients who were hospitalized for lower respiratory tract infections at the following medical institutions between January 2001 and March 2023 | ▶ Overview |
Cardiology | 20230209 | 2024/12/31 | Efficacy and safety of using a 0.035-inch guidewire tail for passing through severely calcified lesions | Patients who underwent catheter treatment using the above method for vascular disease in the legs between January 1, 2015 and April 30, 2023 | ▶ Overview |
Robotic Surgery Center | 20230220 | 2027/3/31 | Development of an endoscopic surgery support system using artificial intelligence | Between January 1, 2015 and March 31, 2027, participants will be hospitalized or treated for general surgery, gastrointestinal disease, or Urology disease at the following research institutions, and will undergo endoscopic, thoracoscopic, or laparoscopic surgery (including robotic surgery). | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230226 | 2026/3/31 | A retrospective study of hemophagocytic lymphohistiocytosis (HLH) associated with congenital metabolic disorders | Patients who have been diagnosed with congenital metabolic disorders (amino acid metabolism disorders, organic acid metabolism disorders, fatty acid metabolism disorders, lysosomal diseases, etc.) and who have been complicated with hemophagocytic lymphohistiocytosis (HLH) or are clinically suspected of having HLH between April 2000 and March 2022. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230228 | 2026/3/31 | Nationwide epidemiological survey of glycogen storage disease type III and type IV: Primary survey | 1. Patients who visited our hospital between April 2013 and January 2024 and were diagnosed with GSD type III or IV. 2. Patients who agreed to participate in Study No. 19-290 "Enzymatic and genetic analysis of glycogen storage diseases and metabolic myopathies" |
▶ Overview |
Neurological Center | 20230215 | 2026/3/31 | Epidemiological survey of stroke and Neurosurgery using medical insurance claim information | Those who were admitted to our hospital or have been treated thereafter between April 1, 2010 and December 31, 2025 | ▶ Overview |
Neonatology | 20230245 | 2024/12/31 | Nationwide survey of high-risk neonatal medical care for newborns in 2022 | Newborns born between January 1, 2022 and December 31, 2022 with a birth weight of less than 1,000g (extremely low birth weight newborns) and newborns born at less than 28 weeks gestation (extremely premature newborns) | ▶ Overview |
Surgery | 20230236 | 2031/3/31 | Registry study targeting colorectal cancer eligible for curative surgery (GALAXY trial) | Those who participated in the registry study (GALAXY trial) targeting colorectal cancer that can be cured by radical surgery after May 2020 | ▶ Overview |
Pharmaceutical department | 20230235 | 2024/11/2 | Survey on the actual use of opioids in our hospital | Those who visited or were hospitalized at our hospital between January 1, 2020 and December 31, 2020, and January 1, 2023 and December 31, 2023, and were prescribed medications containing the following ingredients (excluding injections): Ingredients: Morphine, oxycodone, hydromorphone, fentanyl, tramadol |
▶ Overview |
Obstetrics & Gynecology | 20240007 | 2027/12/31 | Japan Society of Obstetrics and Gynecology, Perinatal Committee, Perinatal registration project and research based on registration information | Those who give birth at our hospital between the date of approval and December 31, 2026 | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20210237 | 2029/3/31 | Genetic analysis of primary immunodeficiency, autoinflammatory disease, and early-onset inflammatory bowel disease, and construction of patient registries | Those who have cooperated in the "Genetic Analysis of Primary Immunodeficiency Diseases" and past research at the following collaborative research institutes: 1. "Gene analysis of primary immunodeficiency" (approval number: No. G2000-92) (Tokyo Medical and Dental University) 2. "Analysis of genes responsible for primary immunodeficiency syndromes and their clinical application" (Hokkaido University) 3. "Gene diagnosis for primary immunodeficiency" (Tohoku University) 4. "Gene analysis research on congenital immune deficiency" (National Defense Medical College) 5. "Establishment of a comprehensive genetic diagnostic system for pediatric genetic diseases" (until March 3, 2021) "Establishment of a comprehensive genetic diagnostic system for hereditary diseases" (March 4, 2021) (Kanazawa University) 6. "Identification of causative genes of congenital immune deficiency and elucidation of the pathogenesis mechanism" (Gifu University) 7. "Research into genetic factors in primary immunodeficiency" (Hiroshima University) |
▶ Overview |
Pediatric Hepatology and Gastroenterology | 20240011 | 2028/3/31 | Multi-omics analysis aimed at elucidating the pathology of liver cancer caused by rare diseases (including FONTAN postoperative liver dysfunction) | Patients who have given comprehensive consent and have undergone Fontan surgery at our hospital between 2010 and 2028, and those with liver damage not due to the following causes (those with liver damage due to viruses, alcoholic or non-alcoholic fatty liver disease, or autoimmune diseases) | ▶ Overview |
Intensive care center | 20240009 | 2028/10/31 | Multicenter collaborative study of the Rapid Response System (RRS) data registry | Data from patients admitted to our hospital between November 1, 2021 and July 31, 2028 will be used. | ▶ Overview |
Intensive Care | 20240010 | 2028/10/31 | Multi-institutional collaborative study of in-hospital cardiac arrest data registry | We will use data from patients admitted to our hospital on July 31, 2028 after approval for implementation. | ▶ Overview |
Diabetes and Endocrinology Center | 20240032 | 2032/3/31 | Building evidence to improve the quality of medical care for primary aldosteronism using disease registries | Patients who were diagnosed with primary aldosteronism and underwent adrenal vein sampling tests between January 2006 and March 2026, and patients with essential hypertension from which primary aldosteronism and other secondary hypertension have been ruled out. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20240005 | 2025/3/31 | Epidemiological research to develop comprehensive diagnostic and treatment guidelines for congenital hepatic fibrosis | The study is aimed at patients who were diagnosed with "congenital hepatic fibrosis" between April 1, 2004 and March 31, 2025. | ▶ Overview |
Pediatric Hepatology and Gastroenterology | 20230219 | 2024/12/31 | Clinical characteristics of eosinophilic gastroenteritis in children | Those who have been diagnosed with eosinophilic gastroenteritis between April 1, 2007 and March 31, 2024 | ▶ Overview |
Pharmaceutical department | 20240040 | 2025/3/31 | Verification of efficacy and safety of TDM using vancomycin AUC value as an index: A multi-institutional retrospective observational study | Patients aged 18 years or older who were treated with vancomycin for gram-positive bacterial infections or empirical treatment during hospitalization between April 1, 2020 and September 30, 2023 | ▶ Overview |
